|
| Shaved Steak | 6.25 | |
| Pastrami Reuben | 6.25 | |
| Tuna Salad | 4.95 | |
| BLT | 5.50 | |
| Grilled Cheese | 3.50 | |
| Grilled Cheese and Bacon | 4.99 | |
| Egg Salad | 3.50 | |
| Angus Hamburger (6 oz.) | 5.95 | |
| Angus Cheesburger (6 oz.) | 6.25 | |
| Bacon Cheesburger (6 oz.) | 7.25 | |
| Hot Dog (Mile Long) | 3.75 | |
|
Beverages |
||
| Sodas | 0.95 | |
| Coffee (second cup free with meal purchase) | 1.30 | |
| Tea | 0.95 | |
| Hot Chocolate (with whipped cream) | 1.25 | |
| Milk (large size) | 1.40 | |
| Chocolate Milk (large size) | 1.60 | |
| Juice (orange, cranberry or apple) | 1.30 | |
|
Please note: Consuming raw or uncooked meats, poultry, seafood, shellfish or eggs may increase risk of food poising |
||