|
| Delmonico Steak Special | 10.50 | |
| Sirloin Tip Steak Special | 8.99 | |
| Country Fried Steak Special | 7.49 | |
| Pork Chop Special | 7.49 | |
| Salisbury Steak Special | 7.49 | |
| Eggs Benedict Special | 6.89 | |
| Corn Beef Hash Special | 6.55 | |
| Bacon Special (Served with five strips of bacon) | 5.99 | |
| Sausage Special (Served with five sausage links) | 5.99 | |
| Kielbasa Special | 5.99 | |
| Ham Special | 5.99 | |
| Hot Sausage Patty Special | 5.99 | |
|
Omeletts |
||
|
All omeletts created with three eggs, homefries and choice of toast (white, wheat, rye, pumpernickel or raisin) For an additional $0.35 per egg you can substitute egg beaters or egg whites |
||
| Plain |
4.30 |
|
| Chesse (choice of american, swiss, provolone or cheddar) |
5.20 |
|
| Ham, sausage, bacon or kielbasa (choice of one) & Cheese |
6.40 |
|
| Shaved Steak or Hash & Cheese |
6.95 |
|
| Veggie (Choice of onions, peppers, mushrooms, broccoli, spinach or tomatoes) & Cheese |
8.50 |
|
| Greek (Spinach, chedder Cheese, topped with hollandaise sauce) |
6.25 |
|
| Mexican (onions, peppers, ham, cheddar Cheese topped with salsa) |
7.95 |
|
| Hawaiian (Ham, pineapple, american Cheese) |
6.40 |
|
| Pepperoni & Cheese |
5.90 |
|
|
Pancakes - Waffles - French Toast |
||
| Plain(4) | 3.85 | |
| Pancake Sampler (1 Strawberry, 1 blueberry, 1 banana and 1 pineapple) | 5.80 | |
| Chocolate Chip (4) | 4.95 | |
| Belguim Waffle | 3.95 | |
| French Toast (4) | 3.35 | |
| Raisin French Toast (4) | 3.85 | |
| Texas French Toast (4) | 3.85 | |
| Add fruit to any of the above (Choice of Strawberry, pineapple, blueberry or banana) | 1.95 | |
| Add Whipped Cream | 0.65 | |
|
Breakfast Sandwiches |
||
| Egg on Bulkie | 1.75 | |
| Add Cheese (American, swiss, provolone or cheddar) | 0.45 | |
| Add Meat (Bacon, sausage, ham or kielbasa) | 1.20 | |
| Add Hot Sausage Patty | 2.35 | |
|
Create your own breakfast |
||
| Eggs (Per egg) | 0.65 | |
| Slice of bacon (5), sausage (5) - .50 per piece | 2.35 | |
| Ham, Hot sausage patty, kielbasa | 2.35 | |
| Sirloin Tip Steak | 5.45 | |
| Delmonico Steak | 6.95 | |
| Home-Fries | 1.45 | |
| Toast (white, rye, pumpernickel, raisin) or English muffin | 0.90 | |
| Bowl of fruit (blueberries, strawberries, banana & pineapple) | 2.95 | |
| Cold Cereal or Oatmeal | 1.50 | |
| Bagels or Muffins (Ask waitperson for daily selection) | 1.10 | |
| Add cream cheese | 0.65 | |
| Bulkie Roll | 1.10 | |
| Veggies | 0.55 | |
|
Beverages |
||
| Sodas | 0.95 | |
| Coffee (second cup free with meal purchase) | 1.30 | |
| Tea | 0.95 | |
| Hot Chocolate (with whipped cream) | 1.25 | |
| Milk (large size) | 1.40 | |
| Chocolate Milk (large size) | 1.60 | |
| Juice (orange, cranberry or apple) | 1.30 | |
|
Please note: Consuming raw or uncooked meats, poultry, seafood, shellfish or eggs may increase risk of food poising |
||